Bachelor Of Science: Elementary Education
Requirements: 112 Total Credits
Total Cost: $16,800
One Time Payment (50%) – $8,400
Pay In Three Months (50%) – $8,400 (three monthly payments of $2,800)
Pay In Six Months (40%) – $10,080 (six monthly payments of $1,680)
Pay In Twelve Months (30%) – $11,760 (twelve monthly payments of $980)
Freshman 1st Semester | Credits | Freshman 2nd Semester | Credits | |
OT Survey | 2 | NT Survey | 2 | |
Personal Evangelism | 2 | English 102 | 2 | |
English 101 | 2 | The Acts of the Apostles | 2 | |
Bible Doctrines | 2 | Biblical Separation | 2 | |
Introduction to Education | 2 | General Teaching Methods | 2 | |
Leadership | 2 | Prayer | 2 | |
World History I | 2 | World History II | 2 | |
Bible Electives | 2 | Bible Electives | 2 | |
TOTAL | 16 | TOTAL | 16 | |
Sophomore 1st Semester | Sophomore 2nd Semester | |||
Genesis | 2 | Intro to KJV | 2 | |
Literacy Instruction k-3 | 2 | Literacy 4-6 | 2 | |
Composition I | 2 | Composition II | 2 | |
Our Baptist Heritage | 1 | Teaching Mathematics | 2 | |
Speech I | 2 | Speech II | 2 | |
General Psychology | 2 | Baptist History | 2 | |
History Of Israel | 2 | Educational Psychology | 2 | |
Bible Electives | 3 | Bible Electives | 2 | |
TOTAL | 16 | TOTAL | 16 | |
Junior 1st Semester | Junior 2nd Semester | |||
Principles and Ethics | 2 | Proverbs | 2 | |
Biblical Creationism 101 | 1 | Philosophy of Education II | 2 | |
Fundamentals of Music | 2 | Special Teaching Methods | 2 | |
Baptist Distinctives | 1 | Physical Science Survey | 2 | |
U.S. History | 3 | Teaching Methods | 2 | |
Philosophy of Education I | 2 | Teaching Reading | 1 | |
Teaching Bible | 2 | Teaching Social Studies | 1 | |
Bible Electives | 3 | Bible Electives | 4 | |
TOTAL | 16 | TOTAL | 16 | |
Senior 1st Semester | Senior 2nd Semester | |||
Biblical Counseling | 2 | Student Teaching Practicum | 16 | |
Teaching Music | 2 | |||
Essentials of Education | 2 | |||
Fundamentals of P.E. | 2 | |||
Teaching Health | 2 | |||
American Government | .5 | |||
Bible Electives | 5 | |||
TOTAL | 16 | 16 |
